QCWholesale:
Save now on select Wild Bill’s Jerky, Dakota Style Sunflower Seed Shippers, Golden Dipt and DeVere Chemicals. http://tinyurl.com/2dj7haz
Lid Chart for Handi-Kup Foam Cups
By Kyle A. | Last updated January 28, 2010 13:11 PM CST
A helpful guide to purchasing Handi-Kup foam cups with the correct lids.
| QC Cup Item Number | Handi-Kup Number | Handi-Kup Design | Lid Number | Lid Design | QC Lid Item Number |
| 404939 | 4C4 | White | L4V | Vented | Special Order |
| 400663 | 6C6W | White | L6V | Vented | Special Order |
| 400671 | H8S | White | DT8 | Drink Thru | 400754 |
| 400689 | H10S | White | DT10 | Drink Thru | 400762 |
| 400697 | C12A | White | DT18 / DL18 | Drink Thru / Dome DT | 405449 / 405720 |
| 400432 | 14C18 | White | DT18 / DL18 | Drink Thru / Dome DT | 405449 / 405720 |
| 405290 | C1618 | White | CL18V / DL18 / DT18 | Vented / Dome DT / Drink Thru | 405308 / 405720 / 405449 |
| 405027 | B6 | White | FL8V | Vented | 400788 |
| 804344 | B10 | White | FL8V | Vented | 400788 |
| 404160 | B12 | White | L32V | Vented | 400796 |
| 405209 | F4 | White | FL4V | Vented | Special Order |
| 400705 | F6 | White | FL6V | Vented | Special Order |
| 400713 | F8 | White | FL8V | Vented | 400788 |
| 400721 | F12 | White | FL8V | Vented | 400788 |
| 400440 | F16 | White | FL8V | Vented | 400788 |
| 400739 | F32 | White | L32V | Vented | 400796 |

